SABÉ Cocktails
|
||
Grace’s Table Sabé Blanco Margheritas | 12 | |
The Classic, Spicy Mango or Strawberry Margherita | ||
YUZU Lemonade | 12 | |
YUZU SABÉ, Lemonade, sparkling wine float | ||
YUZU Mule | 12 | |
YUZU SABÉ, Ginger Beer, Fresh Lime | ||
Cucumber SABÉ Mojito | 12 | |
Cucumber SABÉ, mint, Fresh Lime | ||
Jalapeno Wasabi SABÉ Bloody Mary | 12 | |
Jalapeno Wasabi SABÉ, Fresh house made bloody mix, Pickle-tomato skewer | ||
Cucumber SABÉ Martini | 12 | |
Cucumber SABÉ, Simple Syrup, Fresh Lemon | ||
YUZU SABÉ Cosmopolitan | 12 | |
YUZU SABÉ, cranberry juice, simple syrup | ||
Yokaichi Mugi Martini | 12 | |
Yokaichi Mugi, simple syrup, pimento olive |
Specialty Beer Cocktails |
||
Citrus Super Shandy | Hefenweizen mixed with Lemon Soju and Lemonade | 7 |
Red Beer | Apocalypse IPA mixed with Garden Tomato Chili Soju Chili- salt rim and lemon wedge |
7 |
Beer Float | Black House Coffee Stout over house made vanilla bean ice cream | 11 |
Red |
||
’16 Madonna Estate Pinot Noir, Carneros 12 | 12 | |
’18 Textbook Merlot, Napa Valley 15 | 15 | |
*’16 McBride Sisters Red Blend, Central Coast CA. 14 | 14 | |
’17 Rudy Cabernet Sauvignon, North Coast CA 15 | 15 |
Whites |
||
’NV New Age “Tincho”style; rocks w/lime, Argentina 10 | 10 | |
’18 Luminance Dry Riesling, Mosel Germany 11 | 11 | |
’19 Barone Fini DOC Pinot Grigio, Italy 10 | 10 | |
*’19 McBride Sister’s Sauvignon Blanc, NZ 13 | 13 | |
‘18 Vine Cliff Chardonnay, Carneros Napa 15 | 15 |
Half Bottles |
||
NV 375 ml. Laurent-Perrier Champagne, France | 39 | |
NV Ferrari Sparkling Brut Rosé, DOC Trento Italy | 29 | |
’18 Frog’s Leap ”Shale & Stone” Chardonnay, Napa | 30 | |
’16 Bernardus Pinot Noir, SantaLucia HighlandsCA | 31 | |
’16 Silverado Cabernet Sauvignon, Napa Valley | 39 | |
’19 Prisoner Red Wine Blend, Napa Valley | 45 | |
’18 Belly Dragger Chardonnay in 375ml can, Ca | 15 |
Ports and Dessert Wines: |
|
NV Quinta do Vallado 20yr. Tawny Porto | 13 |
NV Ramos Pinto Ruby Porto, Portugal | 12 |
’05 Franceschi Sant’ Antimo DOC Vin Santo, Italy | 12 |
’14 Bouchaine Bouche D’Or Late Harvest Chardonnay 15’15 M. Chapoutier Banyuls, Rhone Italy | 13 |
Rosé |
||
’NV New Age Rosé,“Tincho”;rocks w/lemon, Argentina 10 | 10 | |
*’18 McBride Black Girl Magic Rosé, California 13 | 13 | |
’19 Lapostolle le Rosé, Chile 11 | 11 | |
’19 Fleurs de Prairie, Rosé of Provence France 11 | 11 |
Sparkling |
||
NV Toso Sparkling Brut, Argentina | 11 | |
*NV McBride Sister’s Sparkling Brut Rosé, NZ | 14 | |
NV Faire La Fête, Crémant de Limoux Brut Rosé, Limoux France | 10 | |
NV Syltbar Il Concerto DOC Dry Prosecco, Italy | 13 | |
NV Roederer Estate Brut, Anderson Valley | 15 |
Mimoso and Bellinis |
||
Sparkling Brut with Orange juice, Strawberry or Peach | 10 |
White Sangria |
||
Strawberries, Peaches, and Berries White wine and splash of Soju served over ice |
10 |
*Lemonade “FIZZ” | 6 | |
*Strawberry-Lemonade “FIZZ” | 6 | |
Ice Tea | 3 | |
Arnold Palmer | 3 | |
Small Orange Juice | 2 | |
Orange Juice | 4 | |
Orangina | 3 |
Apple Juice | 2 | |
Large Apple Juice | 4 | |
Lemonade | 3 | |
Fever~Tree Ginger Beer | 5 | |
*Revive Ginger-Lime Kombucha (non-alcoholic) | 6 |
Bottled Beers |
|
Becks Non-Alcoholic Beer | 6 |
Stella Artois | 6 |
High Water Brewing Campfire Stout 16oz. | 7 |
BoochCraft Grapefruit+Hibiscus+Heather Kombucha 7% 22 oz. | 13 |
Golden State Cider 6.5% alcohol pint | 7 |
Beer On Tap |
|
Brother Thelonious Belgium Ale | 6 |
Bear Republic Haze IPA | 6 |
Firestone 805 Ale | 6 |
Trumer Pilsner | 6 |
Apocalypse 10 Barrel IPA | 6 |