SABÉ Cocktails
|
||
Espresso Sabé Martini | 14 | |
Chilled Frothy Calistoga Espresso with Sabe Vodka | ||
Grace’s Table Sabé Blanco Margheritas | 12 | |
The Classic, Spicy Mango or Strawberry Margherita | ||
YUZU Lemonade | 12 | |
YUZU SABÉ, Lemonade, sparkling wine float | ||
YUZU Mule | 12 | |
YUZU SABÉ, Ginger Beer, Fresh Lime | ||
Jalapeno SABÉ Bloody Mary | 12 | |
Jalapeno Wasabi SABÉ, Fresh house made bloody mix, Pickle-tomato skewer | ||
Gold rum SABÉ Mojito | 12 | |
Cucumber SABÉ, mint, Fresh Lime | ||
YUZU SABÉ Cosmopolitan | 12 | |
YUZU SABÉ, cranberry juice, simple syrup | ||
Citrus SABÉ Lemon Drop | 12 | |
Yuzu SABÉ, Simple Syrup, Fresh Lemon |
Specialty Beer Cocktails |
||
Citrus Super Shandy | Hefenweizen mixed with Lemon Soju and Lemonade | 7 |
Red Beer | Apocalypse IPA mixed with Jalapeno Wasabi SABÉ Tomato juice, chili-salt rim and lemon wedge |
7 |
Beer Float | Old Rasputin Stout over House made vanilla bean ice cream | 11 |
Red |
||
’19 Morgan Pinot Noir, Santa Lucia Highlands | 15 | |
‘20 Oberon Merlot, Napa Valley | 14 | |
’19 AUCTIONEER Cabernet Sauvignon, Napa | 16 | |
’17 Rocca Family Vineyards Vespera Blend, Napa 43% Cabernet Sauvignon 36% Syrah 21% Merlot |
17 |
Whites |
||
’NV New Age “Tincho”style; rocks w/lime, Argentina | 11 | |
’17 Smith-Madrone dry Riesling, Spring Mtn Napa | 15 | |
’19 Livio Felluga DOC Pinot Grigio, Cormòns Italy | 14 | |
’21 Peju Sauvignon Blanc, North Coast | 16 | |
‘19 Frank Family Chardonnay, Carneros Napa | 17 |
Half Bottles |
||
NV Taittinger Brut Champagne à Reims France | 41 | |
NV Ferrari Sparkling Brut Rosé, DOC Trento Italy | 32 | |
’18 Landmark Chardonnay, Carneros Sonoma | 35 | |
’19 SCHUG Pinot Noir, Carneros CA | 35 | |
’18 Frank Family Cabernet Sauvignon, Napa | 59 | |
’18 Castello di Bossi DOCG Chianti Classico, Italy | 41 | |
’18 Belly Dragger Chardonnay in 375ml can, Ca | 15 | |
’18 Belly Dragger Cabernet Sauvignon 375ml can | 15 |
Ports and Dessert Wines: |
|
NV Quinta do Vallado 20yr. Tawny Porto | 13 |
NV Ramos Pinto Ruby Porto, Portugal | 12 |
’15 Marchesi Antinori DOC Vin Santo, Chianti Italy | 16 |
’18 375 ml. Pellegrini Late Harvest Chardonnay, Russian River | 18/58 |
Rosé |
||
’NV New Age Rosé,“Tincho”;rocks w/lemon, Argentina | 11 | |
’21 Fleurs de Prarie Cotes de Provence, France | 13 | |
’21 Monticello Vineyards Rosé of Pinot Noir, Napa | 14 |
Sparkling |
||
NV Simonnet Crémant de Bourgogne Brut Rosé, Fr | 12 | |
NV Syltbar Il Concerto DOC Dry Prosecco, Italy | 13 | |
NV Roederer Estate Brut, Anderson Valley | 15 |
Mimoso and Bellinis |
||
Sparkling Brut with Orange juice, Strawberry or Peach | 13 |
*Lemonade “FIZZ” | 7 | |
*Strawberry-Lemonade “FIZZ” | 7 | |
Ice Tea | 4 | |
Arnold Palmer | 4 | |
Coke | 4 | |
Sprite | 4 | |
Small Orange Juice | 2 |
Orange Juice | 4 | |
Apple Juice | 2 | |
Large Apple Juice | 4 | |
Lemonade | 4 | |
Fever~Tree Ginger Beer | 5 | |
Revive Ginger-Lime Kombucha (non-alcoholic) | 6 | |
Boylan Black Cherry, Ginger ale and Boylan Root beer | 4 |
Bottled Beers |
|
Sudwerk Hefeweizen | 6 |
Leffe Blond Ale | 6 |
Becks Non-Alcoholic Beer | 6 |
Stella Artois | 6 |
High Water Brewing Campfire Stout 16oz | 7 |
Old Rasputin Imperial Stout | 7 |
Bud Light | 5 |
Taco Truck Lager | 6 |
Beer On Tap |
|
Brother Thelonious Belgium Ale | 7 |
Bear Republic Haze IPA | 7 |
Firestone 805 Ale | 7 |
Track7 IPA | 7 |
Trumer Pilsner | 7 |
Boochcraft Strawberry-Lemonade Hard Kombucha | 7 |