Sparkling |
||
NV Toso Sparkling Brut, Argentina | 11 | |
*NV McBride Sister’s Sparkling Brut Rosé, NZ | 14 | |
NV Faire La Fête, Cr mant de Limoux Brut Rosé, Limoux France | 10 | |
NV Syltbar Il Concerto DOC Dry Prosecco, Italy | 13 | |
Red, White and Blue Sangria, Berries, peaches Splash of sparkling and Yuzu Saba | 12 | |
Bellinis Strawberry or Peach | 10 | |
Mimosa Sparkling Brut with Orange juice | 10 |
Half Bottles |
||
NV 375 ml. Taittinger Champagne á Reims, France | 39 | |
NV 375 ml. Ferrari Rosé DOC, Trento Italy | 29 | |
’16 Starmont Chardonnay, Carneros CA | 25 | |
’16 Bernardus Pinot Noir, SantaLucia Highlands CA | 31 | |
’16 Mt. Veeder Cabernet Sauvignon, Napa Valley | 39 | |
’12 (500 ml.) Travaglini Gattinara Nebbiolo, Italy | 35 | |
’18 Belly Dragger Chardonnay in 375ml can, CA | 18 |
Rosé |
||
’NV New Age Rosé,“Tincho”;rocks w/lemon, Argentina | 10 | |
*’18 McBride Black Girl Magic Rosé, California | 13 | |
’19 Fleurs de Prairie, Rosé of Provence France | 11 |
Whites |
||
’NV New Age “Tincho”style; rocks w/lime, Argentina | 10 | |
’18 Luminance Dry Riesling, Mosel Fr. | 11 | |
’17 Barone Fini DOC Pinot Grigio, Italy | 10 | |
*’19 McBride Sister’s Sauvignon Blanc, NZ | 13 | |
’17 Mer Soleil Chardonnay, Santa Lucia Highlands | 12 | |
‘17 Vine Cliff Chardonnay, Carneros Napa | 15 |
Reds |
||
’16 Madonna Estate Pinot Noir, Carneros | 12 | |
’18 Textbook Merlot, Napa Valley | 13 | |
*’16 McBride Sisters Red Blend, Central Coast CA. | 14 | |
’18 Belly Dragger Cabernet Sauvignon 375ml, Ca | 18 |
Ports and Dessert Wines |
||
NV Quinta do Vallado 20yr. Tawny Porto | 13 | |
NV Ramos Pinto Ruby Porto, Portugal | 12 | |
’05 Franceschi Sant’ Antimo DOC Vin Santo, Italy | 12 | |
’14 Bouchaine Bouche D’Or Late Harvest Chardonnay | 15 | |
’15 M. Chapoutier Banyuls, Rhone Italy | 13 |
Bottled Beers |
|
Sudwerk Hefeweizen | 6 |
Bud Light | 5 |
Stella Artois | 6 |
Becks Non-Alcoholic Beer | 6 |
High Water Brewing Campfire Stout 16oz. | 7 |
BoochCraft Grapefruit+Hibiscus+Heather Kombucha 7% 22 oz. | 13 |
Golden State Cider 6.5% alcohol pint | 7 |
Beer On Tap |
|
Scrimshaw Pilsner | 6 |
Firestone 805 Ale | 6 |
Trumer Pilsner | 6 |
Bear Republic Haze IPA | 6 |
21st Amendment watermelon wheat | 6 |
SABÉ Cocktails
|
||
YUZU Lemonade YUZU SABÉ, Lemonade, sparkling wine float | 11 | |
YUZU Mule YUZU SABÉ, Ginger Beer, Fresh Lime | 11 | |
Cucumber SABÉ Mojito Cucumber SABÉ, mint, Fresh Lime | 11 | |
Jalapeno Wasabi SABÉ Bloody Mary Jalapeno Wasabi SABÉ, Fresh house made bloody mix, Pickle-tomato skewer | 11 | |
Cucumber SABÉ Martini Cucumber SABÉ, Simple Syrup, Fresh Lemon | 11 | |
YUZU SABÉ Cosmopolitan YUZU SABÉ, cranberry juice, simple syrup, Sugar Rim | 11 |
Cocktails |
||
Yokaichi Mugi Martini Yokaichi Mugi, simple syrup, pimento olive | 11 | |
Citrus Super Shandy Hefeweizen mixed with Lemon Soju and Lemonade | 7 | |
Red Beer Apocalypse IPA mixed with Jalapeno Wasabi SABÉ Tomato juice, chili-salt rim and lemon wedge | 7 | |
Beer Float Black House Coffee Stout over House made vanilla bean ice cream | 11 |
*Lemonade “FIZZ” | 6 | |
*Strawberry-Lemonade “FIZZ” | 6 | |
Ice Tea | 3 | |
Arnold Palmer | 3 | |
Small Orange Juice | 2 | |
Orange Juice | 4 |
Apple Juice | 2 | |
Large Apple Juice | 4 | |
Lemonade | 3 | |
Fever~Tree Ginger Beer | 5 | |
*Revive Ginger-Lime Kombucha (non-alcoholic) | 6 | |
CLEAN Yerba Mate- 16oz. Sparkling Blackberry | 6 |